DNS lookup for "ns3.kurepin.ru" failed

IPX-SERVER IPX Server GmbH(AS24900)

Whois

aut-num:        AS24900
as-name:        IPX-SERVER
descr:          IPX Server GmbH
descr:          Am Tower 5
descr:          90475 Nuernberg
import:         from  AS15598   action pref=100; accept any
export:         to    AS15598   announce AS24900
admin-c:        GT-RIPE
tech-c:         GT-RIPE
tech-c:         LUKE-RIPE
remarks:
remarks:        +------------------------------------------------------
remarks:        | In case of abuse please contact abuse@ipx-server.de  |
remarks:        |------------------------------------------------------|
remarks:        |     In case of routing problems please contact:      |
remarks:        |      IP Exchange Network Operation Center 24x7       |
remarks:        |     noc@ip-exchange.de  Tel.: +49 911 309 50 50      |
remarks:        |------------------------------------------------------|
remarks:        |                    Peering issues:                   |
remarks:        |             http://peering.ip-exchange.de            |
remarks:        |                 peering@ip-exchange.de               |
remarks:        |------------------------------------------------------|
remarks:        |                   Connected Exchanges:               |
remarks:        |             DE-CIX (Frankfurt, Germany)              |
remarks:        |             AMS-IX (Amsterdam, The Netherlands)      |
remarks:        |             VIX (Vienna, Austria)                    |
remarks:        |             N-IX (Nuernberg, Germany)                |
remarks:        |------------------------------------------------------|
remarks:        |         Further Information about IPX Server:        |
remarks:        |               http://www.ipx-server.de               |
remarks:        +------------------------------------------------------
remarks:
mnt-by:         IPPARTNER-MNT
changed:        grosse@ip-exchange.de 20030916
changed:        blechinger@ip-exchange.de 20070426
source:         RIPE

Present in AS Sets

AS16631:AS-COGC-014
AS174:AS-COGC-014

Visible prefixes

212.112.224.0/19
80.190.240.0/20
80.190.32.0/19

Example domain information pages

Example DNS reports