Zone patinkokoryaku.net as seen from 219.94.200.247
Domain information for patinkokoryaku.net
|
TTL |
Class |
RR Type |
Data |
| *.patinkokoryaku.net | 14400 | IN | A | 210.188.201.78 |
| patinkokoryaku.net | 14400 | IN | A | 210.188.201.78 |
| patinkokoryaku.net | 14400 | IN | MX | 0 patinkokoryaku.net |
| patinkokoryaku.net | 14400 | IN | NS | ns3.xserver.jp |
| patinkokoryaku.net | 14400 | IN | NS | ns2.xserver.jp |
| patinkokoryaku.net | 14400 | IN | NS | ns1.xserver.jp |
| patinkokoryaku.net | 14400 | IN | NS | ns4.xserver.jp |
| patinkokoryaku.net | 14400 | IN | NS | ns5.xserver.jp |
Example domain information pages
Example DNS reports