Domain Information for cominter.org
| Page title | cominter.org - |
| IP-address | 66.150.161.133 (United States) , 66.150.161.136 (United States) , 66.150.161.140 (United States) , 66.150.161.141 (United States) , 69.25.27.170 (United States) , 69.25.27.171 (United States) , 69.25.27.172 (United States) , 69.25.27.173 (United States) |
| Nameservers | ns1.nameresolve.com, ns2.nameresolve.com |
| Mailservers | 127.0.1.50 |
| Web server | Apache/2.0.49 (Unix) PHP/4.3.6 |
| Redirected to | http://expired.revenuedirect.com/park.php?domain_name=COMINTER.ORG&site_... |
The story of cominter.org
cominter.org has 8 A-records, which points to 66.150.161.133, 66.150.161.136, 66.150.161.140, 66.150.161.141, 69.25.27.170, 69.25.27.171, 69.25.27.172 and 69.25.27.173. cominter.org's DNS is handled by 2 nameservers and its mail by 1 mailserver. You can find more information about ns1.nameresolve.com and ns2.nameresolve.com, which is the nameservers currently handing cominter.org, by clicking on their names. You can find more information about 127.0.1.50, which is the mailservers currently handing cominter.org, by clicking on their names.
Monitoring
You must register to monitor domains.
Click here to register
Click here to register
SEO
Backlinks
Indexed pages
Google
Yahoo
AltaVista
AllTheWeb
Pagerank Graph, requires Flash
Similar domains
| 99center.se | c4uinterior.se | caagenturer.se |
| cajander.se | camonitor.se | camunderwear.se |
| canadadry.se | candere.se | candidator.se |
| candiru.se | candora.se | candore.se |
| candor.se | candra.se | candyhair.se |
Whois
NOT FOUND