Domain Information for kenshu.org
| IP-address | 8.15.231.131 (United States) |
| Nameservers | dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com, dns5.name-services.com |
| Mailservers | updating... |
| Web server | Microsoft-IIS/6.0 |
| Redirected to | /frame.aspx?u=http%3a%2f%2flanding.domainsponsor.com%3fa_id%3d1637%26dom... |
The story of kenshu.org
kenshu.org has 1 A-records, which points to 8.15.231.131. kenshu.org's DNS is handled by 5 nameservers and its mail by 0 mailservers. You can find more information about dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com and dns5.name-services.com, which is the nameservers currently handing kenshu.org, by clicking on their names.
Monitoring
You must register to monitor domains.
Click here to register
Click here to register
SEO
Backlinks
Indexed pages
Google
Yahoo
AltaVista
AllTheWeb
Pagerank Graph, requires Flash
Similar domains
| 7kings.se | kaamos.se | kaawons.se |
| ka-ching.se | kaching.se | kagemusik.se |
| kaggens.se | kahns.se | kaizenkai.se |
| kajaking.se | kajakking.se | kajmickos.se |
| kajsamassage.se | kajsaochjonas.se | kajsasmassage.se |
Whois
NOT FOUND